Want to know how your favorite youth flag football team is doing? Check out the Team Standings!
DYSL 8U Flag Football Division
Pos | Team | W | L |
---|---|---|---|
1 | 8U MSPAL | 5 | 2 |
2 | 8U 49ers | 5 | 2 |
3 | 8U Cowboys | 3 | 4 |
4 | 8U Eagles | 1 | 6 |
DYSL 10U Flag Football Division
Pos | Team | W | L |
---|---|---|---|
1 | 10U Eagles | 7 | 0 |
2 | 10U 49ers | 4 | 4 |
3 | 10U Lions | 2 | 6 |
DYSL 12U Flag Football Division
Pos | Team | W | L |
---|---|---|---|
1 | 12U Dolphins | 7 | 0 |
2 | 12U 49ers | 6 | 1 |
3 | 12U Eagles | 5 | 3 |
4 | 12U MSPAL | 2 | 5 |
5 | 12U Steelers | 2 | 6 |
6 | 12U Cowboys | 0 | 7 |
DYSL 14U 7v7 Flag Football Division
Pos | Team | W | L |
---|---|---|---|
1 | 14U KSP Blue | 5 | 1 |
2 | 14U KSP Black | 5 | 1 |
3 | 14U MSPAL | 2 | 4 |
4 | 14U 49ers | 0 | 6 |